skip navigation
Dickinson Mavericks
DICK
4 - 0 Final
BHS
Bismarck High Demons
1 2 3 T
Dickinson Mavericks 1 1 2 4
Bismarck High Demons 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dickinson Mavericks 1 1 2 4
Bismarck High Demons 0 0 0 0
POWER PLAYS
Dickinson Mavericks 3 for 3 (100.0%)
Bismarck High Demons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dickinson Mavericks 13 4 7 24
Bismarck High Demons 5 4 9 18
PENALTIES
Dickinson Mavericks 0 minutes on 0 infractions
Bismarck High Demons 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:53
    • Bismarck High Demons
    • #11 Tanner Frieze Elbowing - Minor (2:00)
    • 3rd Period
    • 5:32
    • Bismarck High Demons
    • #18 Gage Lennick Hooking - Minor (2:00)
    • 14:42
    • Bismarck High Demons
    • Cross-Checking - Minor (2:00)

Dickinson Mavericks Skaters

# Name G A PTS SOG PIM + / -
1 Bryce Kadrmas 0 0 0 0 0 0
5 Logan Gross 0 0 0 0 0 0
6 Dylan Gross 0 0 0 0 0 0
7 Drew Spence 0 2 2 0 0 0
8 Christian Tibor 0 0 0 0 0 0
9 Tyler Danbom 1 0 1 1 0 0
11 Rylan Becci-Villas 0 1 1 0 0 0
13 Owin Seibel 0 1 1 0 0 0
14 Conner Robideau 0 0 0 0 0 0
16 Kolton Kupper 0 0 0 0 0 0
17 Max Davis 0 0 0 0 0 0
18 Teytum Streeter 0 0 0 0 0 0
19 Rylan Miller 0 1 1 0 0 0
20 Caleb Janzen 1 0 1 1 0 0
21 Frankie Montoya 0 0 0 0 0 0
22 Shayden Jackson-Zietz 1 0 1 1 0 0
23 Collin Boltz 0 1 1 0 0 0
27 Kacen Groll 0 1 1 0 0 0
29 Caden Tschetter 1 0 1 1 0 0
Totals 4 7 11 24 0

Bismarck High Demons Skaters

# Name G A PTS SOG PIM + / -
4 Elias Johnson 0 0 0 0 0 0
6 Andrew Kopseng 0 0 0 0 0 0
7 Kason Schwark 0 0 0 0 0 0
10 Jett Warren 0 0 0 0 0 0
11 Tanner Frieze 0 0 0 0 2 0
12 Brady Geinger 0 0 0 0 0 0
13 Easton Richardson 0 0 0 0 0 0
14 Brady Podhradsky 0 0 0 0 0 0
18 Gage Lennick 0 0 0 0 2 0
22 Harrison Schnell 0 0 0 0 0 0
23 Mathew Fuchs 0 0 0 0 0 0
28 Justin Steen 0 0 0 0 0 0
42 Harrison Simmers 0 0 0 0 0 0
Totals 0 0 0 18 6

Dickinson Mavericks Goalies

# Name MIN SOG GA SV SV %
1 Bryce Kadrmas 51:00 18 0 18 1.000
30 Dallas Schmidt 0:00 0 0 0 .000
Totals 51:00 18 0 18 1.000

Bismarck High Demons Goalies

# Name MIN SOG GA SV SV %
33 Owen Deeter 51:00 23 3 20 .870
Totals 51:00 24 4 20 .833

Game Details

  • Bismarck, ND, USA