skip navigation
Dickinson Mavericks
DICK
1 - 7 Final
MIN
Minot United
1 2 3 T
Dickinson Mavericks 1 0 0 1
Minot United 2 4 1 7

Game Totals

SCORING 1 2 3 T
Dickinson Mavericks 1 0 0 1
Minot United 2 4 1 7
POWER PLAYS
Dickinson Mavericks 1 for 3 (33.33%)
Minot United 1 for 3 (33.33%)
SHOTS 1 2 3 T
Dickinson Mavericks 3 4 - 7
Minot United 15 10 14 39
PENALTIES
Dickinson Mavericks 6 minutes on 3 infractions
Minot United 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:49
    • Dickinson Mavericks
    • #9 Tyler Danbom Kneeing - Minor (2:00)
    • 2nd Period
    • 7:44
    • Dickinson Mavericks
    • #20 Caleb Janzen Tripping - Minor (2:00)
    • 8:47
    • Dickinson Mavericks
    • #9 Tyler Danbom Interference - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Dickinson Mavericks Skaters

# Name G A PTS SOG PIM + / -
5 Logan Gross 0 0 0 0 0 0
6 Dylan Gross 0 0 0 0 0 0
7 Drew Spence 0 0 0 2 0 0
8 Christian Tibor 0 0 0 0 0 0
9 Tyler Danbom 0 1 1 1 4 0
11 Rylan Becci-Villas 0 0 0 0 0 0
13 Owin Seibel 0 0 0 0 0 0
14 Conner Robideau 0 0 0 0 0 0
16 Kolton Kupper 0 0 0 0 0 0
17 Max Davis 0 0 0 0 0 0
18 Teytum Streeter 0 0 0 0 0 0
19 Rylan Miller 0 0 0 1 0 0
20 Caleb Janzen 0 0 0 0 2 0
21 Frankie Montoya 0 0 0 0 0 0
22 Shayden Jackson-Zietz 0 0 0 2 0 0
23 Collin Boltz 1 0 1 1 0 0
27 Kacen Groll 0 0 0 0 0 0
29 Caden Tschetter 0 0 0 0 0 0
Totals 1 1 2 7 6

Minot United Skaters

# Name G A PTS SOG PIM + / -
2 Paxton Packulak 0 0 0 2 2 0
3 Jayce Lemon 0 0 0 1 0 0
4 Oliver Deschamp 0 1 1 2 0 0
5 Hudson Cope 0 1 1 2 0 0
9 Cole Richeson 0 1 1 0 2 0
10 Oliver Thompson 1 0 1 3 2 0
11 Easton Panasuk 1 4 5 4 0 0
14 Aidan Diehl 0 1 1 3 0 0
15 Finlee Bentz 0 0 0 1 0 0
17 Carter Coleman 0 0 0 0 0 0
21 Mackley Morelli 3 2 5 6 0 0
22 Teegan Strand 0 1 1 3 0 0
23 Easton Bradley 1 0 1 1 0 0
24 Tate Haugenoe 0 0 0 0 0 0
25 Josh Marsland 0 0 0 0 0 0
29 Rylan Roteliuk 1 1 2 3 0 0
34 Coen Schmeichel 0 0 0 4 0 0
35 Canton Christians 0 0 0 0 0 0
40 Cade Erhart 0 0 0 1 0 0
Totals 7 12 19 39 6

Dickinson Mavericks Goalies

# Name MIN SOG GA SV SV %
1 Bryce Kadrmas 51:00 39 7 32 .821
30 Dallas Schmidt 0:00 0 0 0 .000
Totals 51:00 39 7 32 .821

Minot United Goalies

# Name MIN SOG GA SV SV %
1 Maxim Hall 0:00 0 0 0 .000
30 Devon Keller 51:00 7 1 6 .857
Totals 51:00 7 1 6 .857

Game Details

  • Maysa Arena, West Burdick Expressway, Minot, ND, USA - Pepsi Rink

Officials

  • Jordan Kelly
  • Westin Davies
  • Thor Nelson
  • Ryley Rybchinski