skip navigation
Jamestown Bluejays
JAM
8 - 2 Final
MAN
Mandan Braves
1 2 3 T
Jamestown Bluejays 2 3 3 8
Mandan Braves 0 1 1 2

Game Totals

SCORING 1 2 3 T
Jamestown Bluejays 2 3 3 8
Mandan Braves 0 1 1 2
POWER PLAYS
Jamestown Bluejays 0 for 3 (0.0%)
Mandan Braves 0 for 2 (0.0%)
SHOTS 1 2 3 T
Jamestown Bluejays 7 10 9 26
Mandan Braves 6 5 7 18
PENALTIES
Jamestown Bluejays 4 minutes on 2 infractions
Mandan Braves 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:36
    • Jamestown Bluejays
    • #09 Grant Lunde Cross-Checking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:02
    • Mandan Braves
    • #7 Kaleb Ulberg Unsportsmanlike Conduct - Minor (2:00)

Jamestown Bluejays Skaters

# Name G A PTS SOG PIM + / -
02 Max Whitman 0 0 0 1 0 0
03 Gavin Schafer 0 1 1 0 0 0
05 Bennett Goehner 1 0 1 4 0 0
06 Tate Thompson 0 0 0 1 0 0
07 Derek Hatlewick 0 0 0 0 2 0
08 John Belzer 1 0 1 1 0 0
09 Grant Lunde 0 0 0 4 2 0
10 Braxton Burkett 0 0 0 1 0 0
12 Vaughn Romsdahl 0 2 2 1 0 0
13 Gabe Halko 0 0 0 0 0 0
16 Parker Roelfsema 2 3 5 4 0 0
17 Brady Nenow 0 0 0 0 0 0
21 Ethan Oettle 0 0 0 1 0 0
23 Tre McPartland 0 0 0 0 0 0
25 Jacoby Traut 0 0 0 0 0 0
26 Kaleb McClaflin 0 0 0 0 0 0
27 Jackson Maddock 2 0 2 5 0 0
29 Nate Walz 2 3 5 3 0 0
Totals 8 9 17 26 4

Mandan Braves Skaters

# Name G A PTS SOG PIM + / -
4 Jaxson Hewitt 0 0 0 0 0 0
5 Logan Hertz 0 0 0 0 0 0
7 Kaleb Ulberg 0 0 0 0 2 0
10 Mason Brew 0 0 0 0 0 0
11 Cameron Beaver 0 0 0 2 2 0
12 Tyler Moe 0 0 0 0 0 0
13 Kaden Lobeck 0 0 0 0 0 0
18 Brady Leingang 0 0 0 1 0 0
20 Trinity Anderson 0 0 0 2 0 0
21 Brody Skalsky 0 0 0 2 0 0
22 Adam Walker 0 0 0 0 0 0
23 Colton Johnson 0 0 0 1 0 0
24 Jackson Drengson 0 0 0 1 0 0
25 Chance Bryson 0 0 0 0 2 0
32 Logan Blair 0 1 1 1 0 0
33 Anthony Piccalo 0 0 0 0 0 0
37 Carson Joersz 1 0 1 5 0 0
38 Logan Renner 1 1 2 2 0 0
39 Brayden Krous 0 0 0 1 0 0
Totals 2 2 4 18 6

Jamestown Bluejays Goalies

# Name MIN SOG SV GA SV %
01 Leif Hanson 51:00 18 16 2 .889
31 Cooper Kirkeby 0:00 0 0 0 .000
Totals 51:00 18 16 2 .889

Mandan Braves Goalies

# Name MIN SOG SV GA SV %
1 Cooper Anderson 25:09 14 10 4 .714
31 Jacob Walch 25:51 12 8 4 .667
Totals 51:00 26 18 8 .692

Game Details

  • Maysa Arena, West Burdick Expressway, Minot, ND, USA - Pepsi Rink