skip navigation
Bottineau/Rugby Braves
B/R
3 - 2 Final
JAM
Jamestown Bluejays
1 2 3 T
Bottineau/Rugby Braves 2 1 0 3
Jamestown Bluejays 1 0 1 2

Game Totals

SCORING 1 2 3 T
Bottineau/Rugby Braves 2 1 0 3
Jamestown Bluejays 1 0 1 2
POWER PLAYS
Bottineau/Rugby Braves 0 for 2 (0.0%)
Jamestown Bluejays 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bottineau/Rugby Braves 8 7 10 25
Jamestown Bluejays 13 5 9 27
PENALTIES
Bottineau/Rugby Braves 2 minutes on 1 infraction
Jamestown Bluejays 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Bottineau/Rugby Braves Skaters

# Name G A PTS SOG PIM + / -
Empty Net 0 0 0 0 0 0
2 Bryant Bohl 0 1 1 1 0 0
3 Gavin Bartsch 0 1 1 4 0 0
6 Tukker Fedje 0 1 1 5 0 0
7 Casey Freeman 1 0 1 2 0 0
8 Peyton Getzlaff 0 0 0 0 0 0
9 Khaliel Abdurrahman 0 1 1 2 0 0
10 Will Demontigny 0 0 0 0 0 0
11 Jenner Johnson 0 0 0 2 0 0
14 Landon Siemens 0 0 0 1 0 0
16 Brody Nordmark 1 0 1 4 0 0
17 Lucas Getzlaff 0 0 0 0 0 0
20 Clifdyn Brossart 0 0 0 0 2 0
21 Grady Glasner 1 0 1 2 0 0
22 Cooper Beckman 0 0 0 0 0 0
23 Breckin Bohl 0 0 0 0 0 0
24 Kaden Bristol 0 0 0 1 0 0
91 Lewis Gorder 0 0 0 1 0 0
97 Oliver Sveet 0 0 0 0 0 0
Totals 3 4 7 25 2

Jamestown Bluejays Skaters

# Name G A PTS SOG PIM + / -
02 Max Whitman 0 0 0 2 0 0
03 Gavin Schafer 0 0 0 1 0 0
05 Bennett Goehner 0 0 0 1 2 0
06 Tate Thompson 0 0 0 0 0 0
07 Derek Hatlewick 0 0 0 2 0 0
08 John Belzer 0 0 0 0 0 0
09 Grant Lunde 0 0 0 4 0 0
10 Braxton Burkett 0 0 0 0 0 0
12 Vaughn Romsdahl 0 0 0 3 0 0
13 Gabe Halko 0 0 0 0 0 0
16 Parker Roelfsema 1 0 1 3 0 0
17 Brady Nenow 0 0 0 0 0 0
21 Ethan Oettle 0 0 0 0 0 0
23 Tre McPartland 0 0 0 0 0 0
25 Jacoby Traut 0 0 0 1 0 0
26 Kaleb McClaflin 0 0 0 0 0 0
27 Jackson Maddock 1 1 2 9 2 0
29 Nate Walz 0 2 2 1 0 0
Totals 2 3 5 27 4

Bottineau/Rugby Braves Goalies

# Name MIN SOG SV GA SV %
1 Rowan Cheshire 0:00 0 0 0 .000
29 Mason Lynnes 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Jamestown Bluejays Goalies

# Name MIN SOG SV GA SV %
0 Empty Net 1:42 0 0 0 .000
01 Leif Hanson 49:18 25 22 3 .880
31 Cooper Kirkeby 0:00 0 0 0 .000
Totals 51:00 25 22 3 .880

Game Details

  • Maysa Arena, West Burdick Expressway, Minot, ND, USA - Pepsi Rink