skip navigation
Bottineau/Rugby Braves
B/R
3 - 12 Final
GFC
Grand Forks Central Knights
1 2 3 T
Bottineau/Rugby Braves 0 3 0 3
Grand Forks Central Knights 2 5 5 12

Game Totals

SCORING 1 2 3 T
Bottineau/Rugby Braves 0 3 0 3
Grand Forks Central Knights 2 5 5 12
POWER PLAYS
Bottineau/Rugby Braves 1 for 1 (100.0%)
Grand Forks Central Knights 2 for 2 (100.0%)
SHOTS 1 2 3 T
Bottineau/Rugby Braves 7 6 1 14
Grand Forks Central Knights 17 20 15 52
PENALTIES
Bottineau/Rugby Braves 4 minutes on 2 infractions
Grand Forks Central Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:31
    • Bottineau/Rugby Braves
    • #11 Jenner Johnson Tripping - Minor (2:00)
    • 2nd Period
    • 13:48
    • Grand Forks Central Knights
    • #9 Mack Blue Interference - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Bottineau/Rugby Braves Skaters

# Name G A PTS SOG PIM + / -
2 Bryant Bohl 0 0 0 0 0 0
3 Gavin Bartsch 0 0 0 0 0 0
6 Tukker Fedje 1 1 2 1 0 0
7 Casey Freeman 0 0 0 0 0 0
8 Peyton Getzlaff 0 2 2 0 0 0
9 Khaliel Abdurrahman 0 1 1 0 2 0
10 Will Demontigny 0 0 0 0 0 0
11 Jenner Johnson 1 0 1 1 2 0
14 Landon Siemens 1 1 2 1 0 0
16 Brody Nordmark 0 0 0 0 0 0
17 Lucas Getzlaff 0 0 0 0 0 0
20 Clifdyn Brossart 0 0 0 0 0 0
21 Grady Glasner 0 0 0 0 0 0
22 Cooper Beckman 0 0 0 0 0 0
23 Breckin Bohl 0 0 0 0 0 0
24 Kaden Bristol 0 0 0 0 0 0
91 Lewis Gorder 0 0 0 0 0 0
97 Oliver Sveet 0 0 0 0 0 0
Totals 3 5 8 14 4

Grand Forks Central Knights Skaters

# Name G A PTS SOG PIM + / -
4 Kasen Panzer 0 0 0 0 0 0
5 Ryder Burris 3 0 3 3 0 0
6 Finn Lockwood 0 4 4 0 0 0
7 Wyatt Blake 0 1 1 0 0 0
8 Boone Kanta 0 0 0 0 0 0
9 Mack Blue 1 2 3 1 2 0
10 Gavin Wockenfuss 0 1 1 0 0 0
11 Jacob Spicer 0 0 0 0 0 0
13 Ryder Rivard 1 2 3 1 0 0
14 Rylan Spicer 0 1 1 0 0 0
15 Cooper Deziel 3 0 3 3 0 0
16 Sam Presteng 0 1 1 0 0 0
17 Trey Clauson 1 2 3 1 0 0
20 Chay Quamme 0 1 1 0 0 0
21 Brady Kirkeby 1 0 1 1 0 0
23 Logan Nielsen 1 1 2 1 0 0
24 Donovan Balek 1 1 2 1 0 0
25 Mason Bensley 0 0 0 0 0 0
Totals 12 17 29 52 2

Bottineau/Rugby Braves Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Rowan Cheshire 8:15 9 2 7 .778
29 Mason Lynnes 42:45 43 10 33 .767
Totals 51:00 52 12 40 .769

Grand Forks Central Knights Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Rylan Burke 12:36 0 0 0 .000
30 Westin Nielsen 38:24 14 3 11 .786
Totals 51:00 14 3 11 .786

Game Details

  • Ralph Engelstad Arena

Officials

  • Anthony Archuleta
  • Cole Jirik
  • Blake Atkins
  • Dennis Budeau