skip navigation
Devils Lake Firebirds
D.L.
5 - 4 Final
JAM
Jamestown Bluejays
1 2 3 T
Devils Lake Firebirds 2 1 2 5
Jamestown Bluejays 0 1 3 4

Game Totals

SCORING 1 2 3 T
Devils Lake Firebirds 2 1 2 5
Jamestown Bluejays 0 1 3 4
POWER PLAYS
Devils Lake Firebirds 0 for 4 (0.0%)
Jamestown Bluejays 0 for 3 (0.0%)
SHOTS 1 2 3 T
Devils Lake Firebirds 12 8 10 30
Jamestown Bluejays 5 13 7 25
PENALTIES
Devils Lake Firebirds 10 minutes on 5 infractions
Jamestown Bluejays 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:21
    • Devils Lake Firebirds
    • #15 Thomas Conner Roughing - Minor (2:00)
    • 12:47
    • Devils Lake Firebirds
    • #6 Carson Hogness Roughing - Minor (2:00)
    • 3rd Period
    • 3:40
    • Devils Lake Firebirds
    • #15 Thomas Conner High-Sticking - Minor (2:00)
    • 12:36
    • Devils Lake Firebirds
    • #14 Weston Nelson Elbowing - Minor (2:00)
    • 12:57
    • Devils Lake Firebirds
    • #9 Cayden McCarthy Interference - Minor (2:00)

Devils Lake Firebirds Skaters

# Name G A PTS SOG PIM + / -
2 Kole Thomson 0 0 0 0 0 0
3 Thomas Leevers 0 0 0 0 0 0
4 Braxton Devier 0 1 1 0 0 0
5 Weston Stromme 1 0 1 1 0 0
6 Carson Hogness 1 0 1 1 2 0
7 Jackson Schumacher 0 1 1 0 0 0
8 Nash Riggin 0 1 1 0 0 0
9 Cayden McCarthy 0 1 1 0 2 0
10 Jamison Hanson 0 0 0 0 0 0
11 Rylan Swenson 0 0 0 0 0 0
12 Brayton Thomas 0 0 0 0 0 0
14 Weston Nelson 1 1 2 1 2 0
15 Thomas Conner 0 0 0 0 4 0
16 Braxton Boline 0 0 0 0 0 0
17 Tyson Nahinurk 0 0 0 0 0 0
19 Hayden Volk 2 0 2 2 0 0
20 Brody Hodus 0 0 0 0 0 0
21 Spencer Gratton 0 0 0 0 0 0
22 Easton Fritel 0 0 0 0 0 0
Totals 5 5 10 30 10

Jamestown Bluejays Skaters

# Name G A PTS SOG PIM + / -
2 Carson Hatch 0 0 0 0 0 0
3 Gavin Schafer 0 0 0 0 0 0
4 Mason Gumke 0 0 0 0 2 0
5 Bennett Goehner 0 1 1 0 2 0
6 Brady Anderson 0 0 0 0 0 0
7 Riley Shuey 0 0 0 0 0 0
8 John Belzer 1 1 2 1 0 0
10 Braxton Burkett 1 1 2 1 6 0
13 Ayden Ness 1 0 1 1 0 0
14 Cole Bullinger 0 1 1 0 0 0
15 Trevor Nelson 0 0 0 0 0 0
16 Parker Roelfsema 1 1 2 1 2 0
17 Brady Nenow 0 1 1 0 0 0
19 Colton Blackmore 0 0 0 0 0 0
21 Ethan Oettle 0 1 1 0 0 0
24 Blake Ask 0 0 0 0 0 0
27 Joey Mehus 0 0 0 0 0 0
29 Zane Wurzer 0 0 0 0 0 0
Totals 4 7 11 25 12

Devils Lake Firebirds Goalies

# Name MIN SOG GA SV SV %
1 Matt Graue 51:00 25 4 21 .840
30 Devin Kempel 0:00 0 0 0 .000
33 Jacob Thompson 0:00 0 0 0 .000
Totals 51:00 25 4 21 .840

Jamestown Bluejays Goalies

# Name MIN SOG GA SV SV %
1 Leif Hanson 51:00 30 5 25 .833
5 Bennett Goehner 0:00 0 0 0 .000
Totals 51:00 30 5 25 .833

Game Details

  • John Wilson Arena Jamestown ND
  • cloudy
  • 3 mph NW
  • 16

Officials

  • Ben Kirkoby
  • Mark Neset
  • Dietrik Molander
  • Kailen Mathern