skip navigation
  • Tue, Dec 02, 2025
  • FINAL
Minot United
MIN
4 - 2 Final
LEG
Bismarck Legacy Sabers
1 2 3 T
Minot United 2 1 1 4
Bismarck Legacy Sabers 2 0 0 2

Game Totals

SCORING 1 2 3 T
Minot United 2 1 1 4
Bismarck Legacy Sabers 2 0 0 2
POWER PLAYS
Minot United 0 for 3 (0.0%)
Bismarck Legacy Sabers 0 for 4 (0.0%)
SHOTS 1 2 3 T
Minot United 11 24 8 43
Bismarck Legacy Sabers 7 3 6 16
PENALTIES
Minot United 8 minutes on 4 infractions
Bismarck Legacy Sabers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:17
    • Bismarck Legacy Sabers
    • #20 Kyler Renz Tripping - Minor (0:0)
    • 3rd Period
    • 2:45
    • Bismarck Legacy Sabers
    • #4 Blaze Miller Cross-Checking - Minor (0:0)
    • 15:10
    • Bismarck Legacy Sabers
    • #26 Liam Striebel Interference - Minor (0:0)

Minot United Skaters

# Name G A PTS SOG PIM + / -
3 Jayce Lemon 0 0 0 0 0 0
5 Kayden Danielson 1 0 1 1 2 0
6 Theodore Manuwal 0 0 0 0 0 0
9 Cole Richeson 0 0 0 0 4 0
10 Oliver Thompson 1 2 3 1 0 0
11 Nick Christopher 0 0 0 0 2 0
12 Michael Ell 0 0 0 0 0 0
15 Brady Grosz 1 2 3 1 0 0
17 Blake Haaland 0 0 0 0 0 0
19 Quinn Killmer 0 0 0 0 0 0
20 Jaxon Dahl 0 0 0 0 0 0
22 Landin Slind 0 0 0 0 0 0
23 Easton Bradley 1 2 3 1 0 0
24 Tate Haugenoe 0 0 0 0 0 0
25 Chase Holman 0 0 0 0 0 0
33 Dane Voeller 0 0 0 0 0 0
34 Keller Schmeichel 0 0 0 0 0 0
37 Nolan Knowles 0 0 0 0 0 0
Totals 4 6 10 43 8

Bismarck Legacy Sabers Skaters

# Name G A PTS SOG PIM + / -
4 Blaze Miller 0 0 0 0 2 0
6 Beau Raschke 0 0 0 0 0 0
8 Harrison Johnson 1 0 1 1 0 0
9 Evan Davis 0 0 0 0 0 0
10 Issac Jerome 0 0 0 0 0 0
11 Max Ruud 0 0 0 0 0 0
13 Carter Madison 0 0 0 0 0 0
15 Beckham Presley-Mckay 1 1 2 1 0 0
16 Ben Garlie 0 0 0 0 0 0
17 Brodie Berger 0 0 0 0 0 0
20 Kyler Renz 0 0 0 0 2 0
21 Kooper Schwan 0 0 0 0 0 0
26 Liam Striebel 0 0 0 0 2 0
27 Jaden Eslinger 0 0 0 0 0 0
28 Braxton Olheiser 0 0 0 0 0 0
29 Aiden Zander 0 0 0 0 0 0
34 Carter Houn 0 0 0 0 0 0
38 Maxon Johnson 0 0 0 0 0 0
Totals 2 1 3 16 6

Minot United Goalies

# Name MIN SOG GA SV SV %
1 Luke Richeson 0:00 0 0 0 .000
30 Maxim Hall 51:00 16 2 14 .875
Totals 51:00 16 2 14 .875

Bismarck Legacy Sabers Goalies

# Name MIN SOG GA SV SV %
1 Jonah Luckenbill 0:00 0 0 0 .000
35 Brody Krumwiede 51:00 43 4 39 .907
Totals 51:00 43 4 39 .907

Game Details

Officials

  • Matt Lemoine
  • Jason Salz
  • Tyler Liffrig
  • Brent Cantleberry
  • Doug Schumaker