skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 463

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
28 Anna Rykowsky B.C. 19 0 0 0 0 0 0 0 0
1 Delaney Parker D.L. 1 0 0 0 0 0 1 2 0
6 Emma Lakey DICK 20 0 0 0 0 0 0 0 0
22 Makaela Hettwer D.L. 13 0 0 0 0 0 0 0 0
11 Brooklyn Homan D.L. 17 0 0 0 0 0 0 0 0
7 Farrah Gross DICK 13 0 0 0 0 0 0 0 0
3 Jennica Grafsgaard D.L. 19 0 0 0 0 0 3 6 0
6 Autumn Nordhougen F.D. 10 0 0 0 0 0 0 0 0
20 Emmy Eckert B.C. 10 0 0 0 0 0 0 0 0
19 Mary Weigel D.L. 20 0 0 0 0 0 0 0 0
9 Maiken Alm B.C. 23 0 0 0 0 0 0 0 0
15 Sophia Hassett D.L. 12 0 0 0 0 0 2 4 0
9 Tori Hedges F.D. 22 0 0 0 0 0 0 0 0
12 Opal Beggs D.L. 14 0 0 0 0 0 0 0 0
11 Jaden Melendez F.D. 22 0 0 0 0 0 4 8 0
17 Sophia Hruby B.C. 23 0 0 0 0 0 2 4 0
24 Hannah Bozovsky DICK 12 0 0 0 0 0 0 0 0
5 Olivia Erickstad D.L. 20 0 0 0 0 0 12 26 0
16 Taylor McLaurin F.D. 22 0 0 0 0 0 0 0 0
2 Bailee Rude D.L. 10 0 0 0 0 0 0 0 0
20 Madi Kadrmas DICK 12 0 0 0 0 0 0 0 0
8 Anna Walsh D.L. 17 0 0 0 0 0 0 0 0
23 Oceanna Rice DICK 6 0 0 0 0 0 0 0 0
16 Hadley Frith D.L. 18 0 0 0 0 0 0 0 0
2 Macy Eckelberg DICK 12 0 0 0 0 0 0 0 0
15 Alyssa Hines G.F. 20 0 0 0 0 0 1 2 0
18 Elizabeth Rust F.D. 22 0 0 0 0 0 0 0 0
30 Olivia Vaagen DICK 1 0 0 0 0 0 0 0 0
13 Cara Kiser DICK 10 0 0 0 0 0 0 0 0
4 Alexis Hughes DICK 21 0 0 0 0 0 8 16 0

Page 1 of 16

Displaying Results 1 - 30 of 463

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Goalie Player ST G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net MIN 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Haylee Kirchner MRSH 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Kahlan Lopez DICK 20 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Reese Kvasager ST G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Reese Kvasager ST G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net JAM 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net WFU 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Myra F STVN 1 0:00 0 0 0 0 7 6 1 0.00 .857 0
0 Empty Net FNS 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Ava Buchholz WFU 18 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net D.L. 12 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net MAN 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Kiera Barker STVN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Elliana Dumas ST G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net B.C. 3 0:13 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net WILL 5 0:43 0 0 0 0 2 1 1 71.16 .500 0
0 Empty Net DICK 10 0:49 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net ST G 1 1:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net LEGBIS 7 1:07 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net G.F. 13 1:50 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net F.D. 11 4:02 0 0 0 0 0 0 0 0.00 .000 0
1 Kiera B STVN 1 22:56 0 0 0 0 8 7 1 2.57 .875 0
31 Alexia Jahner LEGBIS 9 24:40 0 0 0 0 12 11 1 2.07 .917 0
Goalie Player STVN 1 28:04 1 0 0 0 0 0 0 0.00 .000 0
31 Britlyn Rasmussen ST G 1 50:00 0 1 0 0 28 26 2 2.04 .929 0
31 Britlyn Rasmussen ST G 1 51:00 1 0 0 0 31 31 0 0.00 1.000 1
30 Lily Stelter MRSH 1 51:00 0 1 0 0 33 25 8 8.00 .758 0
70 Chloe Vikander BRDN 1 51:00 0 1 0 0 37 32 5 5.00 .865 0
31 Britlyn Rasmussen ST G 1 51:00 1 0 0 0 31 29 2 2.00 .935 0

Page 1 of 2

Displaying Results 1 - 30 of 57