skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fargo North/South 42 50 40 1 133
Bismarck Century 17 31 39 6 93
Grand Forks 19 28 27 4 78
Legacy/Bismarck 25 18 26 2 71
Mandan 16 22 30 2 70
Minot United 20 27 19 1 67
West Fargo United 11 15 31 2 59
Fargo Davies 14 14 24 1 53
Jamestown 12 19 21 0 52
Dickinson 8 9 19 2 38
Williston 12 15 9 1 37
Devils Lake 4 8 3 0 15
Estevan 0 4 4 0 8
East Grand Forks 3 1 1 0 5
East Grand Forks 1 1 2 0 4
Marshall 1 2 0 0 3
Estevan 1 1 1 0 3
East Grand Forks 2 0 0 0 2
Aberdeen 1 0 0 1 2
Aberdeen 0 1 0 0 1
East Grand Forks 0 0 1 0 1
Opponent 0 0 0 0 0
Aberdeen 0 0 0 0 0
East Grand Forks 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Aberdeen 1 0 0 0 0 0 3 6
East Grand Forks 1 0 0 0 0 0 3 6
Aberdeen 1 1 2 3 0 0 4 8
East Grand Forks 1 1 2 3 0 0 1 2
Aberdeen 1 2 2 4 1 0 3 6
East Grand Forks 1 2 3 5 0 0 1 2
East Grand Forks 1 3 3 6 1 0 3 6
Marshall 1 3 4 7 1 0 1 2
Estevan 1 3 4 7 2 0 1 2
East Grand Forks 1 5 7 12 2 0 5 10
Estevan 1 8 8 16 0 0 2 4
Devils Lake 22 15 15 30 6 1 107 215
Williston 23 37 41 78 7 1 84 170
Dickinson 23 38 46 84 4 2 52 106
Jamestown 23 51 52 103 19 1 59 124
Fargo Davies 25 52 62 114 5 1 68 136
Minot United 26 64 67 131 17 4 72 144
West Fargo United 26 59 74 133 10 3 68 136
Mandan 26 68 81 149 12 2 92 191
Legacy/Bismarck 26 71 98 169 14 2 95 190
Grand Forks 26 76 99 175 20 1 72 152
Bismarck Century 25 92 109 201 11 9 105 226
Fargo North/South 26 132 140 272 13 13 134 272

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Aberdeen 1 51:00 37 5 32 5.00 .865 0
East Grand Forks 1 51:00 31 0 31 0.00 1.000 1
Aberdeen 1 51:00 34 6 28 6.00 .824 0
East Grand Forks 1 51:00 28 2 26 2.00 .929 0
East Grand Forks 1 51:00 24 2 22 2.31 .917 0
Marshall 1 51:00 33 8 25 8.00 .758 0
Estevan 1 51:00 20 2 18 2.31 .900 0
East Grand Forks 1 51:00 31 2 29 2.00 .935 0
Estevan 1 51:00 15 2 13 2.31 .867 0
East Grand Forks 1 52:13 24 3 21 2.93 .875 0
Aberdeen 1 54:12 29 1 28 0.94 .966 0
Devils Lake 22 1122:26 1075 114 961 5.18 .894 0
Jamestown 23 1175:49 721 86 635 3.73 .881 1
Williston 23 1183:59 773 88 685 3.79 .886 0
Dickinson 23 1185:30 841 66 775 2.84 .922 3
Fargo Davies 25 1285:39 695 57 638 2.26 .918 4
Bismarck Century 25 1312:09 627 55 572 2.14 .912 3
Mandan 26 1339:50 530 48 482 1.83 .909 7
West Fargo United 26 1348:21 711 57 654 2.16 .920 5
Grand Forks 26 1351:57 439 38 401 1.43 .913 6
Legacy/Bismarck 26 1352:34 508 57 451 2.15 .888 5
Fargo North/South 26 1358:46 345 31 314 1.16 .910 9
Minot United 26 1364:25 649 59 590 2.21 .909 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fargo North/South 26 5.08 1.19 50 26.0 124 8 93.5
Grand Forks 26 2.92 1.46 93 21.5 66 8 87.9
Legacy/Bismarck 26 2.73 2.19 107 13.1 91 15 83.5
Mandan 26 2.62 1.85 86 14.0 84 13 84.5
Minot United 26 2.46 2.27 83 20.5 66 13 80.3
West Fargo United 26 2.27 2.19 67 14.9 64 8 87.5
Bismarck Century 25 3.68 2.20 68 16.2 100 12 88.0
Fargo Davies 25 2.08 2.28 53 9.4 64 9 85.9
Dickinson 23 1.65 2.87 78 5.1 49 9 81.6
Jamestown 23 2.22 3.74 78 24.4 54 11 79.6
Williston 23 1.61 3.83 78 9.0 76 15 80.3
Devils Lake 22 0.68 5.18 76 7.9 91 21 76.9
Aberdeen 1 1.00 5.00 1 0.0 4 2 50.0
East Grand Forks 1 5.00 0.00 4 50.0 5 0 100.0
Aberdeen 1 0.00 6.00 4 0.0 2 0 100.0
East Grand Forks 1 2.00 3.00 3 0.0 0 0 0.0
East Grand Forks 1 1.00 2.00 1 0.0 1 0 100.0
East Grand Forks 1 0.00 2.00 2 0.0 3 0 100.0
Marshall 1 3.00 8.00 8 12.5 1 0 100.0
Estevan 1 3.00 2.00 5 40.0 1 0 100.0
East Grand Forks 1 3.00 2.00 2 50.0 3 1 66.7
Estevan 1 8.00 2.00 2 0.0 1 0 100.0
Aberdeen 1 2.00 1.00 4 25.0 3 0 100.0