![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Fargo North/South | 34 | 44 | 34 | 1 | 113 |
Bismarck Century | 16 | 30 | 36 | 6 | 88 |
Grand Forks | 18 | 24 | 24 | 3 | 69 |
Mandan | 13 | 20 | 24 | 2 | 59 |
Legacy/Bismarck | 19 | 16 | 22 | 0 | 57 |
Minot | 18 | 20 | 18 | 1 | 57 |
Fargo Davies | 13 | 14 | 24 | 1 | 52 |
West Fargo United | 10 | 14 | 27 | 1 | 52 |
Jamestown | 11 | 18 | 20 | 0 | 49 |
Williston | 11 | 15 | 9 | 1 | 36 |
Dickinson | 7 | 6 | 16 | 2 | 31 |
Devils Lake | 4 | 8 | 3 | 0 | 15 |
Estevan | 0 | 4 | 4 | 0 | 8 |
East Grand Forks | 3 | 1 | 1 | 0 | 5 |
East Grand Forks | 1 | 1 | 2 | 0 | 4 |
Marshall | 1 | 2 | 0 | 0 | 3 |
Estevan | 1 | 1 | 1 | 0 | 3 |
East Grand Forks | 2 | 0 | 0 | 0 | 2 |
Aberdeen | 1 | 0 | 0 | 1 | 2 |
Aberdeen | 0 | 1 | 0 | 0 | 1 |
East Grand Forks | 0 | 0 | 1 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Aberdeen | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
East Grand Forks | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Aberdeen | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 8 |
East Grand Forks | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Aberdeen | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 6 |
East Grand Forks | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
East Grand Forks | 1 | 3 | 3 | 6 | 1 | 0 | 3 | 6 |
Marshall | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 |
Estevan | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 2 |
East Grand Forks | 1 | 5 | 7 | 12 | 2 | 0 | 5 | 10 |
Estevan | 1 | 8 | 8 | 16 | 0 | 0 | 2 | 4 |
Devils Lake | 20 | 15 | 15 | 30 | 6 | 1 | 98 | 197 |
Dickinson | 21 | 31 | 41 | 72 | 4 | 2 | 49 | 100 |
Williston | 22 | 36 | 41 | 77 | 7 | 1 | 80 | 162 |
Jamestown | 22 | 48 | 48 | 96 | 17 | 1 | 58 | 122 |
Minot | 20 | 54 | 55 | 109 | 15 | 4 | 64 | 128 |
Fargo Davies | 22 | 51 | 61 | 112 | 5 | 1 | 62 | 124 |
West Fargo United | 21 | 52 | 65 | 117 | 10 | 3 | 60 | 120 |
Mandan | 21 | 57 | 69 | 126 | 10 | 2 | 76 | 159 |
Legacy/Bismarck | 22 | 57 | 81 | 138 | 13 | 2 | 82 | 164 |
Grand Forks | 21 | 68 | 86 | 154 | 17 | 1 | 64 | 136 |
Bismarck Century | 23 | 87 | 104 | 191 | 10 | 9 | 96 | 208 |
Fargo North/South | 22 | 112 | 117 | 229 | 13 | 12 | 122 | 248 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Aberdeen | 1 | 51:00 | 37 | 32 | 5 | 5.00 | .865 | 0 |
East Grand Forks | 1 | 51:00 | 31 | 31 | 0 | 0.00 | 1.000 | 1 |
Aberdeen | 1 | 51:00 | 34 | 28 | 6 | 6.00 | .824 | 0 |
East Grand Forks | 1 | 51:00 | 28 | 26 | 2 | 2.00 | .929 | 0 |
East Grand Forks | 1 | 51:00 | 24 | 22 | 2 | 2.31 | .917 | 0 |
Marshall | 1 | 51:00 | 33 | 25 | 8 | 8.00 | .758 | 0 |
Estevan | 1 | 51:00 | 20 | 18 | 2 | 2.31 | .900 | 0 |
East Grand Forks | 1 | 51:00 | 31 | 29 | 2 | 2.00 | .935 | 0 |
Estevan | 1 | 51:00 | 15 | 13 | 2 | 2.31 | .867 | 0 |
East Grand Forks | 1 | 52:13 | 24 | 21 | 3 | 2.93 | .875 | 0 |
Aberdeen | 1 | 54:12 | 29 | 28 | 1 | 0.94 | .966 | 0 |
Devils Lake | 20 | 1020:26 | 993 | 885 | 108 | 5.40 | .891 | 0 |
Minot | 20 | 1039:07 | 501 | 457 | 44 | 2.16 | .912 | 2 |
West Fargo United | 21 | 1074:03 | 567 | 519 | 48 | 2.28 | .915 | 3 |
Dickinson | 21 | 1076:16 | 762 | 701 | 61 | 2.89 | .920 | 3 |
Mandan | 21 | 1084:50 | 426 | 386 | 40 | 1.88 | .906 | 7 |
Grand Forks | 21 | 1088:57 | 353 | 325 | 28 | 1.31 | .921 | 5 |
Jamestown | 22 | 1124:49 | 703 | 617 | 86 | 3.90 | .878 | 0 |
Legacy/Bismarck | 22 | 1127:53 | 417 | 367 | 50 | 2.26 | .880 | 4 |
Fargo Davies | 22 | 1132:39 | 588 | 544 | 44 | 1.98 | .925 | 4 |
Williston | 22 | 1132:59 | 745 | 661 | 84 | 3.78 | .887 | 0 |
Fargo North/South | 22 | 1141:19 | 291 | 264 | 27 | 1.21 | .907 | 6 |
Bismarck Century | 23 | 1202:09 | 577 | 528 | 49 | 2.08 | .915 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bismarck Century | 23 | 3.78 | 2.13 | 65 | 15.4 | 92 | 9 | 90.2 |
Fargo Davies | 22 | 2.32 | 2.00 | 45 | 11.1 | 58 | 8 | 86.2 |
Fargo North/South | 22 | 5.09 | 1.23 | 44 | 29.5 | 113 | 8 | 92.9 |
Jamestown | 22 | 2.18 | 3.91 | 73 | 23.3 | 54 | 11 | 79.6 |
Legacy/Bismarck | 22 | 2.59 | 2.27 | 100 | 13.0 | 78 | 15 | 80.8 |
Williston | 22 | 1.64 | 3.82 | 76 | 9.2 | 72 | 15 | 79.2 |
Dickinson | 21 | 1.48 | 2.90 | 72 | 5.6 | 46 | 9 | 80.4 |
Grand Forks | 21 | 3.24 | 1.33 | 79 | 21.5 | 60 | 7 | 88.3 |
Mandan | 21 | 2.71 | 1.90 | 74 | 13.5 | 69 | 10 | 85.5 |
West Fargo United | 21 | 2.48 | 2.29 | 55 | 18.2 | 57 | 8 | 86.0 |
Devils Lake | 20 | 0.75 | 5.40 | 75 | 8.0 | 83 | 19 | 77.1 |
Minot | 20 | 2.70 | 2.20 | 70 | 21.4 | 58 | 12 | 79.3 |
Aberdeen | 1 | 1.00 | 5.00 | 1 | 0.0 | 4 | 2 | 50.0 |
East Grand Forks | 1 | 5.00 | 0.00 | 4 | 50.0 | 5 | 0 | 100.0 |
Aberdeen | 1 | 0.00 | 6.00 | 4 | 0.0 | 2 | 0 | 100.0 |
East Grand Forks | 1 | 2.00 | 3.00 | 3 | 0.0 | 0 | 0 | 0.0 |
East Grand Forks | 1 | 1.00 | 2.00 | 1 | 0.0 | 1 | 0 | 100.0 |
East Grand Forks | 1 | 0.00 | 2.00 | 2 | 0.0 | 3 | 0 | 100.0 |
Marshall | 1 | 3.00 | 8.00 | 8 | 12.5 | 1 | 0 | 100.0 |
Estevan | 1 | 3.00 | 2.00 | 5 | 40.0 | 1 | 0 | 100.0 |
East Grand Forks | 1 | 3.00 | 2.00 | 2 | 50.0 | 3 | 1 | 66.7 |
Estevan | 1 | 8.00 | 2.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Aberdeen | 1 | 2.00 | 1.00 | 4 | 25.0 | 3 | 0 | 100.0 |