skip navigation

Player Stats

Page 1 of 48

Displaying Results 1 - 30 of 1437

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
23 Wyatt Mansmith B.C. 2 0 0 0 0 0 0 0 0
13 Gavin Ritter B.C. 1 0 0 0 0 0 0 0 0
13 Gavin Honsey B/R 18 0 0 0 0 0 0 0 0
3 Easton Eggert B.C. 24 0 0 0 0 0 1 2 0
11 Logan Vander Laan B.C. 2 0 0 0 0 0 0 0 0
14 Brady Podhradsky BHS 13 0 0 0 0 0 0 0 0
18 Gage Lennick BHS 19 0 0 0 0 0 3 6 0
23 Breckin Bohl B/R 20 0 0 0 0 0 0 0 0
18 Quinn Carlson B.C. 24 0 0 0 0 0 11 22 0
28 Max Ruud LEG 2 0 0 0 0 0 0 0 0
6 Andrew Kopseng BHS 18 0 0 0 0 0 0 0 0
3 Lynden Reynolds BHS 1 0 0 0 0 0 0 0 0
10 Jett Warren BHS 20 0 0 0 0 0 8 16 0
40 Emerson Astle B.C. 10 0 0 0 0 0 0 0 0
12 Jacob Kuntz B/R 5 0 0 0 0 0 0 0 0
35 Kyle Livesay B.C. 11 0 0 0 0 0 0 0 0
15 Logan Biberdorf B/R 1 0 0 0 0 0 0 0 0
42 Harrison Simmers BHS 4 0 0 0 0 0 0 0 0
26 Warren Gorder B/R 1 0 0 0 0 0 0 0 0
6 Lukas Schmit B.C. 1 0 0 0 0 0 0 0 0
12 Brady Geinger BHS 21 0 0 0 0 0 1 2 0
17 Lucas Orgaard BHS 1 0 0 0 0 0 0 0 0
18 Carson Coleman B/R 4 0 0 0 0 0 0 0 0
33 Landon Cook B.C. 16 0 0 0 0 0 0 0 0
23 Mathew Fuchs BHS 5 0 0 0 0 0 0 0 0
Empty Net B/R 1 0 0 0 0 0 0 0 0
97 Oliver Sveet B/R 11 0 0 0 0 0 0 0 0
20 Clifdyn Brossart B/R 22 0 0 0 0 0 1 2 0
19 Kayden Hallof B/R 1 0 0 0 0 0 0 0 0
1 Rowan Cheshire B/R 1 0 0 0 0 0 1 2 0

Page 1 of 48

Displaying Results 1 - 30 of 1437

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO
1 Austin Norton WFP 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Mateo Szymczak BHS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net WFS 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Grant Schatschneider WFP 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
41 Kristian Otterness B.C. 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Kalyb Wedelstedt BSMR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net DICK 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net WILL 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Conrad Lindeman DAVIES 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net GPR 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net BHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Kaden Liedberg F.N. 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Mason Glienke WFS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Nathan Vinchattle LEG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Carson Hundstad BRDN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Easton Ziegelmann GPR 22 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net H-B 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net MPA 10 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Wyatt Simmons RPD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Logan Bruski GFC 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Ethan Horn GFC 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net B/R 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Tucker Allen JAM 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net F.N. 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net GFC 20 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Brody Lee RPD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Colton Townsend BRDN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Eagle Dubois NTR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Knox Dahlberg WILL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Alex Chapman WFS 9 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 7

Displaying Results 1 - 30 of 186