skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Score by Period

 Team 1 2 3 Overtime  Total
Grand Forks Central 36 45 37 2 120
Grand Forks Red River 29 47 33 0 109
Bismarck Legacy 37 32 28 3 100
MayPort Area 29 35 34 2 100
Minot United 28 27 33 0 88
Fargo Davies 21 30 26 2 79
West Fargo Sheyenne 21 28 22 0 71
Fargo North 19 26 22 1 68
Bottineau/Rugby 15 26 22 1 64
Devils Lake 19 17 27 0 63
Jamestown 18 26 19 0 63
Bismarck Century 17 17 28 0 62
Fargo Shanley 17 19 23 1 60
Williston 16 24 16 3 59
Mandan 18 19 18 1 56
Bismarck High 15 17 20 2 54
Grafton/Park River 13 14 22 2 51
Dickinson 12 14 23 0 49
West Fargo 16 15 18 0 49
Hazen-Beulah 9 9 9 3 30
Fargus Falls 2 3 3 0 8
Red Lake Falls 3 0 4 0 7
Alexandria 1 4 1 0 6
Roseau 1 2 3 0 6
Wahpeton/Breckenridge 2 1 2 0 5
East Grand Forks 1 3 1 0 5
East Grand Forks 1 3 1 0 5
East Grand Forks 2 1 2 0 5
Minot United JV 1 1 3 0 5
Red Lake Falls 2 1 2 0 5

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Detroit Lakes 1 0 0 0 0 0 1 2
Wadena-Deer Creek 1 0 0 0 0 0 0 0
Bemidji 1 0 0 0 0 0 0 0
Kittson County Central 1 0 0 0 0 0 3 6
Detroit Lakes 1 0 0 0 0 0 7 14
Marshall 1 0 0 0 0 0 2 4
Notre Dame of West Haven 1 0 0 0 0 0 1 2
Marshall 1 1 0 1 0 1 9 18
Thief River Falls 1 1 1 2 0 0 5 10
Bagley-Fosston 1 1 1 2 0 0 3 6
Detroit Lakes 1 1 1 2 0 0 4 8
Lake of the Woods 1 1 2 3 0 0 4 8
East Grand Forks 1 1 2 3 0 0 6 12
Rochester Mayo 1 1 2 3 0 0 3 6
Detroit Lakes 1 1 2 3 0 0 2 4
Notre Dame Academy 1 1 2 3 0 0 7 22
Lake of the Woods 1 1 2 3 0 0 2 4
Thief River Falls 1 3 1 4 0 0 5 10
Rochester Mayo 1 2 2 4 0 0 3 6
Notre Dame of West Haven 1 2 2 4 1 0 3 6
Kittson County Central 1 2 2 4 1 0 1 2
Detroit Lakes 1 2 2 4 0 0 5 10
Minot United JV 1 2 2 4 0 0 5 18
Aberdeen Central 2 3 1 4 0 1 9 16
Kittson County Central 1 2 2 4 1 0 2 4
Bismarck Century J.V. 1 3 1 4 0 0 2 4
Morris/Benson 1 2 2 4 0 0 6 12
River Lakes 1 2 3 5 0 0 4 8
Bismarck Century J.V. 1 3 2 5 0 2 6 12
River Lakes 1 2 3 5 0 1 7 14

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Detroit Lakes 1 51:00 44 4 40 4.00 .909 0
Kittson County Central 1 51:00 29 10 19 10.00 .655 0
Detroit Lakes 1 51:00 14 2 12 2.00 .857 0
River Lakes 1 51:00 24 3 21 3.00 .875 0
East Grand Forks 1 51:00 27 2 25 2.00 .926 0
Warroad 1 51:00 13 2 11 2.00 .846 0
Detroit Lakes 1 51:00 25 2 23 2.00 .920 0
Thief River Falls 1 51:00 50 7 43 7.00 .860 0
Minot United JV 1 51:00 32 4 28 4.00 .875 0
Alexandria 1 51:00 26 4 22 4.00 .846 0
Notre Dame of West Haven 1 51:00 41 7 34 7.00 .829 0
Roseau 1 51:00 38 4 34 4.00 .895 0
Bemidji 1 51:00 36 5 31 5.00 .861 0
East Grand Forks 1 51:00 22 2 20 2.00 .909 0
East Grand Forks 1 51:00 41 5 36 5.00 .878 0
Thief River Falls 1 51:00 25 3 22 3.00 .880 0
Detroit Lakes 1 51:00 16 0 16 0.00 1.000 1
Wahpeton/Breckenridge 1 51:00 34 2 32 2.00 .941 0
East Grand Forks 1 51:00 28 3 25 3.00 .893 0
Lake of the Woods 1 51:00 54 10 44 10.00 .815 0
Roseau 1 51:00 29 4 25 4.00 .862 0
Notre Dame Academy 1 51:00 43 6 37 6.00 .860 0
Warroad 1 51:00 28 0 28 0.00 1.000 1
Morris/Benson 1 51:00 29 3 26 3.00 .897 0
East Grand Forks 1 51:00 24 4 20 4.00 .833 0
Kittson County Central 1 51:00 48 8 40 8.00 .833 0
Crookston 1 51:00 24 5 19 5.00 .792 0
Wahpeton/Breckenridge 1 51:00 36 4 32 4.00 .889 0
Rochester Mayo 1 51:00 27 3 24 3.00 .889 0
Warroad 1 51:00 35 4 31 4.00 .886 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Notre Dame of West Haven 1 2.00 7.00 6 16.7 3 1 66.7
Wahpeton/Breckenridge 1 5.00 2.00 5 20.0 3 0 100.0
Detroit Lakes 1 1.00 2.00 2 0.0 2 0 100.0
Warroad 1 3.00 2.00 3 0.0 4 1 75.0
Lake of the Woods 1 1.00 10.00 1 0.0 2 0 100.0
River Lakes 1 2.00 3.00 1 0.0 4 2 50.0
Alexandria 1 6.00 4.00 3 33.3 3 1 66.7
Thief River Falls 1 3.00 7.00 2 0.0 5 2 60.0
Minot United JV 1 2.00 4.00 1 0.0 5 1 80.0
Detroit Lakes 1 1.00 2.00 2 0.0 2 0 100.0
Warroad 1 4.00 0.00 2 50.0 3 0 100.0
Roseau 1 3.00 4.00 5 20.0 2 0 100.0
Bemidji 1 0.00 5.00 2 0.0 0 0 0.0
Kittson County Central 1 0.00 10.00 3 0.0 3 1 66.7
Moorhead 1 4.00 5.00 1 100.0 2 0 100.0
Thief River Falls 1 1.00 3.00 3 0.0 4 0 100.0
Detroit Lakes 1 2.00 0.00 3 0.0 3 0 100.0
Detroit Lakes 1 0.00 4.00 1 0.0 3 0 100.0
East Grand Forks 1 5.00 3.00 2 50.0 6 2 66.7
East Grand Forks 1 3.00 2.00 3 0.0 2 0 100.0
Detroit Lakes 1 0.00 2.00 3 0.0 1 0 100.0
Notre Dame Academy 1 1.00 6.00 5 0.0 5 2 60.0
East Grand Forks 1 1.00 5.00 5 0.0 5 1 80.0
Morris/Benson 1 2.00 3.00 2 0.0 6 1 83.3
Roseau 1 3.00 4.00 4 50.0 4 2 50.0
Wahpeton/Breckenridge 1 5.00 4.00 4 75.0 4 1 75.0
Rochester Mayo 1 2.00 3.00 4 0.0 2 1 50.0
Warroad 1 2.00 4.00 2 50.0 1 0 100.0
East Grand Forks 1 5.00 4.00 5 40.0 9 2 77.8
East Grand Forks 1 5.00 2.00 6 50.0 3 0 100.0

Page 1 of 3

Displaying Results 1 - 30 of 77