skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 422

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
12 Opal Beggs D.L. 15 0 0 0 0 0 0 0 0
12 Petra Ugland B.C. 19 0 0 0 0 0 2 4 0
19 Mary Weigel D.L. 17 0 0 0 0 0 0 0 0
14 McKenzee Madson D.L. 18 0 0 0 0 0 5 10 0
22 Makaela Hettwer D.L. 17 0 0 0 0 0 1 2 0
11 Hattie Fitzgerald JAM 18 0 0 0 0 0 0 0 0
28 Reece Hall DICK 6 0 0 0 0 0 0 0 0
8 Taylor Miller JAM 18 0 0 0 0 0 1 2 0
6 Addison Klemetsrud D.L. 16 0 0 0 0 0 0 0 0
13 Dixie Schriver DICK 14 0 0 0 0 0 0 0 0
20 Maddi Kadrmas DICK 17 0 0 0 0 0 0 0 0
19 Hana Soggie DICK 18 0 0 0 0 0 2 4 0
19 Ali Arnold LEGBIS 4 0 0 0 0 0 0 0 0
22 Lola Huber B.C. 12 0 0 0 0 0 0 0 0
14 Celia Brandt LEGBIS 8 0 0 0 0 0 0 0 0
1 Delaney Parker D.L. 1 0 0 0 0 0 1 2 0
13 Greta Henry F.D. 9 0 0 0 0 0 0 0 0
3 Jennica Grafsgaard D.L. 4 0 0 0 0 0 0 0 0
26 Rylee Anderson LEGBIS 10 0 0 0 0 0 2 4 0
16 Hadley Frith D.L. 15 0 0 0 0 0 2 4 0
12 Kara Stone DICK 18 0 0 0 0 0 0 0 0
8 Anna Walsh D.L. 17 0 0 0 0 0 2 4 0
1 Olivia Rotar FNS 1 0 0 0 0 0 1 2 0
23 Sophi Witzel D.L. 17 0 0 0 0 0 3 6 0
23 Olivia Stone DICK 18 0 0 0 0 0 0 0 0
22 Frances Schoepf LEGBIS 8 0 0 0 0 0 1 2 0
21 Olivia LaVallie LEGBIS 4 0 0 0 0 0 0 0 0
10 Brynn Korbl FNS 6 0 0 0 0 0 1 2 0
31 Megan Suppes F.D. 1 0 0 0 0 0 1 2 0
6 Autumn Nordhougen F.D. 18 0 0 0 0 0 0 0 0

Page 1 of 15

Displaying Results 1 - 30 of 422

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO
30 Reese Kvasager ST G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Melissa MacLeod NTR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Reese Kvasager ST G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Haylee Kirchner MRSH 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Haylee Kirchner MRSH 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Josie Weiler B.C. 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
Goalie Player WTFR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Kira Daniels CRKS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
24 Hadley Herman BRDN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Anna Buitenhuis NTR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Myra Field S GL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Alexia Jahner LEGBIS 8 11:56 0 0 0 0 0 0 0 0.00 .000 0
30 Abbigail Ingerson MIN 18 22:46 0 0 0 0 21 4 17 8.96 .810 0
31 Natalie Szarkowski JAM 18 25:30 0 0 0 0 19 4 15 8.00 .789 0
30 Anna Buitenhuis NTR 1 50:03 0 1 0 0 17 4 13 4.08 .765 0
35 Emma Pieper ST G 1 51:00 0 1 0 0 16 2 14 2.00 .875 0
30 Lily Stelter MRSH 1 51:00 1 0 0 0 30 3 27 3.00 .900 0
30 Lily Stelter MRSH 1 51:00 1 0 0 0 25 0 25 0.00 1.000 1
1 Sierra Blegen WTFR 1 51:00 0 1 0 0 27 7 20 7.00 .741 0
31 Melissa MacLeod NTR 1 51:00 1 0 0 0 24 0 24 0.00 1.000 1
1 Kiera Barker S GL 1 51:00 0 1 0 0 18 3 15 3.00 .833 0
35 Emma Pieper ST G 1 51:00 1 0 0 0 17 0 17 0.00 1.000 1
30 Madilyn Abrams CRKS 1 56:54 1 0 0 0 27 2 25 1.79 .926 0
35 Emma Pieper ST G 1 59:00 0 0 1 0 25 2 23 1.73 .920 0
70 Chloe Vikander BRDN 1 59:00 0 0 1 0 39 1 38 0.86 .974 0
001 Laaden Dobitz MAN 10 88:37 0 2 0 0 55 6 49 3.45 .891 0
1 Ava Buchholz WFU 18 185:47 3 1 0 0 82 8 74 2.20 .902 1
35 Mara Hogness D.L. 18 204:00 0 4 0 0 165 24 141 6.00 .855 0
30 Laaden Dobitz MAN 13 209:50 1 3 0 0 90 15 75 3.65 .833 0
30 Jenna Kurtz FNS 19 271:10 4 1 0 0 67 9 58 1.69 .866 3

Page 1 of 2

Displaying Results 1 - 30 of 45