skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fargo North/South 28 31 28 1 88
Legacy/Bismarck 22 27 22 0 71
Bismarck Century 22 27 21 0 70
Grand Forks 15 27 26 0 68
West Fargo United 17 29 22 0 68
Fargo Davies 7 23 26 3 59
Mandan 13 21 16 0 50
Jamestown 7 14 16 0 37
Williston 14 12 10 1 37
Dickinson 11 10 12 2 35
Minot United 8 9 10 2 29
Devils Lake 6 2 7 0 15
Marshall 3 1 2 0 6
Marshall 1 2 2 0 5
East Grand Forks 1 3 1 0 5
Watford City 19U 1 2 2 0 5
Notre Dame 2 1 0 0 3
Notre Dame 1 1 1 0 3
Crookston 1 1 0 1 3
East Grand Forks 1 1 0 0 2
SE Goldwings 0 1 0 0 1
Aberdeen Central 0 0 1 0 1
East Grand Forks 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Aberdeen Central 1 1 0 1 0 0 1 2
SE Goldwings 1 1 2 3 0 0 1 2
East Grand Forks 1 1 2 3 0 0 3 6
East Grand Forks 1 2 3 5 0 0 5 11
Crookston 1 3 2 5 0 0 7 14
Notre Dame 1 3 4 7 0 0 3 6
Notre Dame 1 3 4 7 0 0 4 8
Marshall 1 6 4 10 1 0 1 2
Marshall 1 5 6 11 0 0 0 0
East Grand Forks 1 5 6 11 0 1 5 10
Watford City 19U 1 5 7 12 2 0 2 4
Devils Lake 18 15 14 29 4 1 83 180
Minot United 19 28 27 55 7 1 69 138
Williston 18 34 39 73 5 1 62 131
Jamestown 18 37 46 83 13 2 57 116
Dickinson 18 35 50 85 9 0 60 116
Mandan 19 50 65 115 7 1 75 158
Fargo Davies 20 58 74 132 10 2 56 127
Grand Forks 19 68 67 135 9 4 70 140
West Fargo United 19 68 85 153 7 2 53 106
Legacy/Bismarck 20 69 93 162 19 5 90 191
Bismarck Century 20 69 110 179 13 4 79 158
Fargo North/South 19 88 120 208 18 5 81 160

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
SE Goldwings 1 51:00 19 4 15 4.00 .789 0
Notre Dame 1 51:00 25 4 21 4.00 .840 0
Notre Dame 1 51:00 24 0 24 0.00 1.000 1
Marshall 1 51:00 25 0 25 0.00 1.000 1
Marshall 1 51:00 30 3 27 3.00 .900 0
East Grand Forks 1 51:00 27 3 24 3.00 .889 0
East Grand Forks 1 51:00 17 0 17 0.00 1.000 1
Watford City 19U 1 51:00 27 7 20 7.00 .741 0
Crookston 1 56:54 27 2 25 1.79 .926 0
Aberdeen Central 1 59:00 39 1 38 0.86 .974 0
East Grand Forks 1 59:00 25 2 23 1.73 .920 0
Williston 18 926:53 670 62 608 3.41 .907 1
Dickinson 18 927:07 647 84 563 4.62 .870 0
Jamestown 18 938:35 554 63 491 3.42 .886 3
Devils Lake 18 940:18 778 86 692 4.66 .889 0
Grand Forks 19 969:00 409 35 374 1.84 .914 2
Fargo North/South 19 971:50 268 20 248 1.05 .925 10
West Fargo United 19 971:50 424 44 380 2.31 .896 5
Mandan 19 974:35 456 56 400 2.93 .877 3
Minot United 19 981:12 754 62 692 3.22 .918 1
Bismarck Century 20 1020:00 443 39 404 1.95 .912 6
Legacy/Bismarck 20 1025:54 418 36 382 1.79 .914 3
Fargo Davies 20 1042:22 466 47 419 2.30 .899 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bismarck Century 20 3.45 1.95 55 23.6 70 10 85.7
Fargo Davies 20 2.90 2.35 69 14.5 52 8 84.6
Legacy/Bismarck 20 3.45 1.80 102 18.6 84 4 95.2
Fargo North/South 19 4.63 1.05 56 32.1 71 7 90.1
Grand Forks 19 3.58 1.84 52 17.3 65 6 90.8
Mandan 19 2.63 2.95 56 12.5 67 8 88.1
Minot United 19 1.47 3.26 65 10.8 62 11 82.3
West Fargo United 19 3.58 2.32 53 13.2 51 7 86.3
Devils Lake 18 0.83 4.78 59 6.8 78 17 78.2
Dickinson 18 1.94 4.67 67 13.4 53 15 71.7
Jamestown 18 2.06 3.50 60 21.7 54 16 70.4
Williston 18 1.89 3.44 59 8.5 60 12 80.0
SE Goldwings 1 1.00 4.00 2 0.0 1 1 0.0
Aberdeen Central 1 1.00 1.00 4 0.0 1 0 100.0
Notre Dame 1 3.00 4.00 3 0.0 3 1 66.7
Notre Dame 1 3.00 0.00 3 0.0 4 0 100.0
Marshall 1 5.00 0.00 1 0.0 0 0 0.0
Marshall 1 6.00 3.00 4 25.0 1 0 100.0
East Grand Forks 1 1.00 3.00 6 0.0 3 0 100.0
East Grand Forks 1 5.00 0.00 4 0.0 4 0 100.0
East Grand Forks 1 2.00 2.00 3 0.0 4 1 75.0
Crookston 1 3.00 2.00 8 0.0 6 0 100.0
Watford City 19U 1 5.00 7.00 5 40.0 2 0 100.0