skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
18 Bradyn Strom 24 18 20 38 2 1 6 12 4
16 Ben Garlie 23 15 13 28 4 3 6 12 2
8 Harrison Johnson 16 12 12 24 3 0 0 0 2
9 Caleb Johnson 24 8 15 23 3 0 2 4 0
41 Beckham Presley-McKay 24 11 6 17 0 1 5 8 1
4 Joel Anderson 23 4 12 16 2 0 4 8 1
21 Kooper Schwan 22 4 6 10 0 0 2 4 0
11 Isaac Lewis 19 4 5 9 0 0 5 10 2
26 Blaze Miller 24 2 7 9 0 0 3 17 0
10 Isaac Jerome 12 2 5 7 1 0 6 12 0
32 Carter Madison 19 2 4 6 0 0 2 4 0
2 Evan Davis 24 0 5 5 0 0 6 18 0
19 Gavin Mitzel 24 0 5 5 0 0 11 22 0
20 Beau Raschke 24 2 2 4 0 0 1 2 1
25 Masyn Strom 23 3 1 4 0 0 10 26 1
39 Kyler Renz 21 2 2 4 0 0 3 6 0
5 Colten Deschene 20 1 1 2 0 0 1 2 0
17 Brodie Berger 24 0 2 2 0 0 3 6 0
40 Tobin Zabel 4 0 2 2 0 0 0 0 0
6 Logan Kenison 14 0 1 1 0 0 1 2 0
13 Trenton Lacher 18 1 0 1 0 0 1 2 0
28 Max Ruud 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
30 Tristan Otto 23 1055:10 11 10 0 0 479 51 428 2.47 .894 3
35 Brody Krumwiede 24 174:23 3 0 0 0 58 2 56 0.58 .966 2
0 Empty Net 2 1:33 0 0 0 0 1 1 0 32.90 .000 0
31 Nathan Vinchattle 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
18 Bradyn Strom 17 15 16 31 1 1 4 8 4
16 Ben Garlie 16 14 9 23 4 3 3 6 2
8 Harrison Johnson 10 9 9 18 2 0 0 0 2
4 Joel Anderson 17 4 12 16 2 0 3 6 1
9 Caleb Johnson 17 5 11 16 1 0 1 2 0
41 Beckham Presley-McKay 17 8 5 13 0 1 3 6 0
21 Kooper Schwan 15 3 5 8 0 0 2 4 0
26 Blaze Miller 17 2 6 8 0 0 2 15 0
11 Isaac Lewis 13 2 5 7 0 0 4 8 1
10 Isaac Jerome 6 1 5 6 1 0 4 8 0
32 Carter Madison 15 2 3 5 0 0 2 4 0
19 Gavin Mitzel 17 0 4 4 0 0 6 12 0
25 Masyn Strom 16 3 1 4 0 0 9 24 1
39 Kyler Renz 14 2 2 4 0 0 3 6 0
2 Evan Davis 17 0 3 3 0 0 4 11 0
20 Beau Raschke 17 1 2 3 0 0 1 2 0
5 Colten Deschene 13 1 1 2 0 0 0 0 0
17 Brodie Berger 17 0 2 2 0 0 2 4 0
40 Tobin Zabel 3 0 2 2 0 0 0 0 0
6 Logan Kenison 13 0 1 1 0 0 1 2 0
13 Trenton Lacher 15 1 0 1 0 0 1 2 0
28 Max Ruud 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
30 Tristan Otto 16 718:38 8 6 0 0 305 29 276 2.06 .905 2
35 Brody Krumwiede 17 153:00 3 0 0 0 53 1 52 0.33 .981 2
31 Nathan Vinchattle 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net 1 0:00 0 0 0 0 0 0 0 0.00 .000 0