skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
8 Peyton Getzlaff 26 18 20 38 3 0 3 6 3
6 Tukker Fedje 26 12 25 37 4 1 5 13 1
9 Khaliel Abdurrahman 26 10 19 29 1 0 19 41 1
16 Brody Nordmark 26 8 12 20 3 0 11 31 4
21 Grady Glasner 26 7 13 20 3 0 0 0 1
3 Gavin Bartsch 26 7 6 13 2 0 4 8 1
14 Landon Siemens 26 2 10 12 0 0 3 6 1
2 Bryant Bohl 26 1 5 6 0 0 0 0 0
24 Kaden Bristol 26 2 3 5 0 0 2 4 0
91 Lewis Gorder 26 0 5 5 0 0 4 8 0
7 Casey Freeman 26 3 1 4 0 0 1 5 1
10 Will Demontigny 25 0 3 3 0 0 6 12 0
17 Lucas Getzlaff 26 1 2 3 0 0 2 4 0
11 Jenner Johnson 24 1 1 2 0 0 5 10 0
22 Cooper Beckman 22 1 0 1 0 0 1 5 0
1 Rowan Cheshire 1 0 0 0 0 0 1 2 0
13 Gavin Honsey 18 0 0 0 0 0 0 0 0
12 Jacob Kuntz 5 0 0 0 0 0 0 0 0
15 Logan Biberdorf 1 0 0 0 0 0 0 0 0
19 Kayden Hallof 1 0 0 0 0 0 0 0 0
18 Carson Coleman 4 0 0 0 0 0 0 0 0
20 Clifdyn Brossart 22 0 0 0 0 0 1 2 0
23 Breckin Bohl 20 0 0 0 0 0 0 0 0
26 Warren Gorder 1 0 0 0 0 0 0 0 0
97 Oliver Sveet 11 0 0 0 0 0 0 0 0
Empty Net 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Mason Lynnes 25 1172:11 14 9 0 0 652 593 59 2.57 .910 6
1 Rowan Cheshire 14 93:15 0 1 0 0 56 47 9 4.92 .839 0
31 Noah Bedlion 13 68:00 0 2 0 0 62 52 10 7.50 .839 0
0 Empty Net 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
8 Peyton Getzlaff 17 10 15 25 1 0 3 6 2
6 Tukker Fedje 17 9 13 22 3 1 3 9 1
9 Khaliel Abdurrahman 17 10 12 22 1 0 12 27 1
16 Brody Nordmark 17 5 7 12 1 0 10 29 3
21 Grady Glasner 17 3 8 11 0 0 0 0 0
3 Gavin Bartsch 17 5 4 9 2 0 2 4 1
14 Landon Siemens 17 1 6 7 0 0 2 4 1
91 Lewis Gorder 17 0 4 4 0 0 0 0 0
2 Bryant Bohl 17 1 2 3 0 0 0 0 0
10 Will Demontigny 17 0 3 3 0 0 5 10 0
24 Kaden Bristol 17 2 1 3 0 0 1 2 0
7 Casey Freeman 17 1 1 2 0 0 0 0 1
17 Lucas Getzlaff 17 0 2 2 0 0 2 4 0
11 Jenner Johnson 16 0 1 1 0 0 4 8 0
13 Gavin Honsey 14 0 0 0 0 0 0 0 0
12 Jacob Kuntz 3 0 0 0 0 0 0 0 0
15 Logan Biberdorf 1 0 0 0 0 0 0 0 0
19 Kayden Hallof 1 0 0 0 0 0 0 0 0
18 Carson Coleman 2 0 0 0 0 0 0 0 0
20 Clifdyn Brossart 14 0 0 0 0 0 0 0 0
23 Breckin Bohl 13 0 0 0 0 0 0 0 0
26 Warren Gorder 1 0 0 0 0 0 0 0 0
22 Cooper Beckman 14 0 0 0 0 0 1 5 0
97 Oliver Sveet 5 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Mason Lynnes 17 870:31 11 6 0 0 496 457 39 2.28 .921 5
1 Rowan Cheshire 8 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Noah Bedlion 9 0:00 0 0 0 0 0 0 0 0.00 .000 0