skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
19 Rylan Miller 24 7 13 20 0 0 0 0 1
22 Shayden Jackson-Zietz 24 8 4 12 3 0 5 13 0
5 Logan Gross 23 5 4 9 1 0 0 0 0
13 Owin Seibel 23 5 4 9 1 0 5 13 1
23 Collin Boltz 23 4 4 8 2 0 2 4 0
11 Rylan Becci-Villas 22 3 4 7 0 0 8 16 0
7 Drew Spence 23 3 4 7 1 0 7 14 0
27 Kacen Groll 24 1 5 6 0 0 1 2 0
16 Kolton Kupper 23 2 4 6 0 0 3 6 0
26 Easton Hugelen 21 2 3 5 0 0 0 0 1
21 Frankie Montoya 22 4 1 5 1 0 0 0 1
6 Dylan Gross 20 2 2 4 0 0 1 2 0
9 Tyler Danbom 21 1 2 3 1 0 8 16 0
17 Max Davis 22 1 2 3 0 0 1 2 0
2 Tristan Tippett 18 0 3 3 0 0 6 12 0
29 Caden Tschetter 21 2 1 3 0 0 1 2 1
20 Caleb Janzen 11 1 1 2 1 0 5 10 0
14 Conner Robideau 21 1 0 1 0 0 1 2 0
8 Christian Tibor 16 1 0 1 0 0 0 0 1
32 Derek Costalez-Romero 1 0 0 0 0 0 0 0 0
3 Brooks Hauck 3 0 0 0 0 0 0 0 0
1 Bryce Kadrmas 4 0 0 0 0 0 3 6 0
31 Aaron Olson 1 0 0 0 0 0 1 2 0
28 Jake Reap 1 0 0 0 0 0 0 0 0
38 Kobe Monarrez 1 0 0 0 0 0 0 0 0
24 Peyton Streeter 1 0 0 0 0 0 0 0 0
18 Teytum Streeter 9 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Bryce Kadrmas 23 1127:40 6 16 0 1 792 710 82 3.71 .896 2
31 Aaron Olson 11 51:00 0 1 0 0 28 22 6 6.00 .786 0
30 Dallas Schmidt 11 51:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
19 Rylan Miller 18 5 8 13 0 0 0 0 1
22 Shayden Jackson-Zietz 18 6 3 9 2 0 4 11 0
5 Logan Gross 17 3 4 7 1 0 0 0 0
11 Rylan Becci-Villas 18 3 3 6 0 0 7 14 0
23 Collin Boltz 17 3 3 6 1 0 1 2 0
16 Kolton Kupper 17 2 3 5 0 0 3 6 0
27 Kacen Groll 18 1 3 4 0 0 1 2 0
26 Easton Hugelen 18 1 3 4 0 0 0 0 0
13 Owin Seibel 17 2 2 4 0 0 5 13 0
21 Frankie Montoya 16 2 1 3 0 0 0 0 0
7 Drew Spence 17 2 1 3 1 0 5 10 0
17 Max Davis 16 1 1 2 0 0 1 2 0
6 Dylan Gross 14 0 1 1 0 0 1 2 0
20 Caleb Janzen 6 0 1 1 0 0 3 6 0
14 Conner Robideau 16 1 0 1 0 0 1 2 0
2 Tristan Tippett 15 0 1 1 0 0 3 6 0
8 Christian Tibor 11 1 0 1 0 0 0 0 1
29 Caden Tschetter 15 1 0 1 0 0 1 2 0
32 Derek Costalez-Romero 1 0 0 0 0 0 0 0 0
9 Tyler Danbom 16 0 0 0 0 0 4 8 0
3 Brooks Hauck 2 0 0 0 0 0 0 0 0
1 Bryce Kadrmas 2 0 0 0 0 0 2 4 0
31 Aaron Olson 1 0 0 0 0 0 1 2 0
28 Jake Reap 1 0 0 0 0 0 0 0 0
38 Kobe Monarrez 1 0 0 0 0 0 0 0 0
24 Peyton Streeter 1 0 0 0 0 0 0 0 0
18 Teytum Streeter 6 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Bryce Kadrmas 17 821:40 2 14 0 1 628 561 67 4.16 .893 0
31 Aaron Olson 8 51:00 0 1 0 0 28 22 6 6.00 .786 0
30 Dallas Schmidt 8 51:00 0 0 0 0 0 0 0 0.00 .000 0
0 Empty Net 2 0:00 0 0 0 0 0 0 0 0.00 .000 0