skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
27 Jackson Maddock 24 20 15 35 3 1 1 2 4
16 Parker Roelfsema 24 16 18 34 1 0 5 13 2
29 Nate Walz 15 9 19 28 1 0 8 19 2
12 Vaughn Romsdahl 24 7 15 22 2 0 9 24 1
08 John Belzer 24 8 11 19 1 0 3 9 1
05 Bennett Goehner 24 11 4 15 5 0 17 37 0
25 Jacoby Traut 24 5 6 11 0 1 8 19 1
13 Gabe Halko 24 2 8 10 1 0 4 8 0
09 Grant Lunde 24 4 5 9 0 0 1 2 1
02 Max Whitman 24 2 5 7 0 0 3 6 0
03 Gavin Schafer 18 4 2 6 0 0 4 9 1
07 Derek Hatlewick 24 0 5 5 0 0 3 6 0
10 Braxton Burkett 22 0 5 5 0 0 5 10 0
17 Brady Nenow 24 4 0 4 1 0 1 2 1
26 Kaleb McClaflin 22 0 1 1 0 0 2 4 0
04 Corbyn Powell 1 0 0 0 0 0 0 0 0
06 Tate Thompson 18 0 0 0 0 0 0 0 0
15 Brenner Weber 15 0 0 0 0 0 1 2 0
21 Ethan Oettle 22 0 0 0 0 0 1 2 0
18 Ayden Ness 5 0 0 0 0 0 0 0 0
23 Tre McPartland 19 0 0 0 0 0 0 0 0
31 Cooper Kirkeby 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
01 Leif Hanson 20 924:18 9 8 0 1 470 406 64 3.53 .864 1
31 Cooper Kirkeby 22 306:14 5 1 0 0 133 113 20 3.33 .850 0
0 Empty Net 2 1:42 0 0 0 0 0 0 0 0.00 .000 0
30 Tucker Allen 4 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
27 Jackson Maddock 18 12 11 23 2 1 0 0 2
16 Parker Roelfsema 18 10 10 20 1 0 4 11 2
08 John Belzer 18 6 11 17 1 0 3 9 1
12 Vaughn Romsdahl 18 5 12 17 1 0 8 22 1
05 Bennett Goehner 18 10 3 13 5 0 14 31 0
29 Nate Walz 10 5 6 11 0 0 5 13 1
25 Jacoby Traut 18 5 5 10 0 1 8 19 1
13 Gabe Halko 18 2 6 8 1 0 3 6 0
02 Max Whitman 18 2 5 7 0 0 1 2 0
09 Grant Lunde 18 2 5 7 0 0 0 0 1
03 Gavin Schafer 13 4 1 5 0 0 4 9 1
10 Braxton Burkett 17 0 5 5 0 0 5 10 0
07 Derek Hatlewick 18 0 4 4 0 0 2 4 0
17 Brady Nenow 18 4 0 4 1 0 1 2 1
26 Kaleb McClaflin 17 0 1 1 0 0 1 2 0
04 Corbyn Powell 1 0 0 0 0 0 0 0 0
06 Tate Thompson 15 0 0 0 0 0 0 0 0
15 Brenner Weber 13 0 0 0 0 0 1 2 0
21 Ethan Oettle 18 0 0 0 0 0 1 2 0
18 Ayden Ness 3 0 0 0 0 0 0 0 0
23 Tre McPartland 14 0 0 0 0 0 0 0 0
31 Cooper Kirkeby 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
01 Leif Hanson 14 620:00 6 5 0 1 294 254 40 3.29 .864 1
31 Cooper Kirkeby 18 306:14 5 1 0 0 133 113 20 3.33 .850 0
0 Empty Net 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Tucker Allen 4 0:00 0 0 0 0 0 0 0 0.00 .000 0